The searches for 100% electric cars used grew 57% in the first half of 2025. This is what the data of a survey of Webmotors Autoinsights, a tool that provides data and information about the Brazilian automotive market, based on the number of visits of users of the platform between January and June 2025 compared to the same period of the previous year.
Among the electrified, this was the segment that grew the most in the period. Following are the Used Hybrids (41%), Hybrids 0KM (24%) and Electrical 0KM (17%). “The data show that the interest of Brazilians in electrified as a whole continues to grow, with greater strength especially in used. It is an indication that the price of these vehicles is still a barrier, which can be overcome with the Used, which becomes a gateway to the Brazilian in the world of electrified”, analyze Eduardo Jurcevic, CEO of Webmotors.
Among the most sought-after 100% electric models in the period, the BYD Dolphin Mini tops the list of 0KM, while the BYD Seal leads among used. On the side of 0KM hybrids, BYD King is the one that received the most visits, and among used the Toyota Corolla leads.
| ELECTRIC 0KM MOST VISITED IN BRAZIL (JAN TO JUN 2025) | MOST VISITED USED ELECTRIC VEHICLES IN BRAZIL (JAN TO JUN 2025) |
| Dolphin Mini BYD | BYD Seal's |
| Dolphin BYD | Dolphin BYD |
| BYD Seal's | Dolphin Mini BYD |
| Yuan Pro BYD | Porsche Taycan |
| Volvo EX30 | Volvo XC40 |
| Chevrolet EV Blazer | Audi E - tron |
| Renault Megan | Volvo EX30 |
| BMW i7 | GWM Ora 03 |
| Hyundai Ioniq 5 | Volvo C40 |
| GWM Ora 03 | Yuan Plus BYD |
| MOST VISITED 0KM HYBRIDS IN BRAZIL (JAN TO JUN 2025) | MOST VISITED USED HYBRIDS IN BRAZIL (JAN TO JUN 2025) |
| BYD King's | Toyota Corolla's |
| BYD Song Pro's | Volvo XC60 |
| Honda CRV | Porsche Cayenne |
| RS6 | Toyota Corolla Cross |
| Honda Civic's | BYD Song Plus's |
| Honda Accord's | GWM H6 |
| Toyota Corolla Cross | Toyota RAV4 |
| Toyota Corolla's | Porsche Panamera |
| BYD Song Plus's | Audi A3 |
| Audi A5 | Mercedes - Benz C200 |


